Statystyki dla www.osowa.com

Summary Period: December 2023
Generated 01-Jan-2024 04:24 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 336188
Total Files 315433
Total Pages 137272
Total Visits 30623
Total KBytes 13743342
Total Unique Sites 9084
Total Unique URLs 19269
Total Unique Referrers 3271
Total Unique Usernames 2
Total Unique User Agents 1798
. Avg Max
Hits per Hour 451 4688
Hits per Day 10844 23654
Files per Day 10175 22938
Pages per Day 4428 11030
Sites per Day 293 952
Visits per Day 987 1822
KBytes per Day 443334 1058284
Hits by Response Code
Code 200 - OK 93.83% 315433
Code 206 - Partial Content 0.03% 95
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.06% 210
Code 304 - Not Modified 1.80% 6043
Code 400 - Bad Request 0.24% 798
Code 401 - Unauthorized 0.06% 207
Code 403 - Forbidden 2.43% 8177
Code 404 - Not Found 1.54% 5172
Code 500 - Internal Server Error 0.02% 52

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 12432 3.70% 11872 3.76% 6960 5.07% 1015 3.31% 777 8.55% 451199 3.28%
2 12133 3.61% 11324 3.59% 4295 3.13% 946 3.09% 833 9.17% 498790 3.63%
3 8050 2.39% 7471 2.37% 2858 2.08% 852 2.78% 737 8.11% 334632 2.43%
4 13611 4.05% 11768 3.73% 3858 2.81% 1062 3.47% 912 10.04% 474928 3.46%
5 8944 2.66% 8159 2.59% 3365 2.45% 822 2.68% 690 7.60% 315084 2.29%
6 9825 2.92% 9172 2.91% 4019 2.93% 1132 3.70% 683 7.52% 378496 2.75%
7 8571 2.55% 8023 2.54% 3165 2.31% 995 3.25% 856 9.42% 559225 4.07%
8 8741 2.60% 8112 2.57% 3318 2.42% 926 3.02% 716 7.88% 335984 2.44%
9 9805 2.92% 9237 2.93% 3615 2.63% 924 3.02% 724 7.97% 580880 4.23%
10 9049 2.69% 8449 2.68% 2407 1.75% 872 2.85% 773 8.51% 392810 2.86%
11 9751 2.90% 9109 2.89% 2943 2.14% 991 3.24% 868 9.56% 366891 2.67%
12 8775 2.61% 8263 2.62% 3436 2.50% 936 3.06% 828 9.11% 341548 2.49%
13 11062 3.29% 9832 3.12% 3243 2.36% 989 3.23% 734 8.08% 393472 2.86%
14 9617 2.86% 8869 2.81% 2998 2.18% 1063 3.47% 952 10.48% 359666 2.62%
15 9789 2.91% 9117 2.89% 2940 2.14% 942 3.08% 731 8.05% 401950 2.92%
16 11258 3.35% 10401 3.30% 4834 3.52% 1173 3.83% 935 10.29% 472119 3.44%
17 8916 2.65% 8335 2.64% 2789 2.03% 1011 3.30% 690 7.60% 365315 2.66%
18 8971 2.67% 8426 2.67% 3082 2.25% 963 3.14% 661 7.28% 350755 2.55%
19 10125 3.01% 9317 2.95% 3809 2.77% 983 3.21% 830 9.14% 404453 2.94%
20 9679 2.88% 9015 2.86% 4848 3.53% 1299 4.24% 820 9.03% 334329 2.43%
21 12633 3.76% 11947 3.79% 5370 3.91% 1822 5.95% 952 10.48% 471270 3.43%
22 11114 3.31% 10420 3.30% 5463 3.98% 946 3.09% 655 7.21% 405398 2.95%
23 9738 2.90% 9197 2.92% 5649 4.12% 853 2.79% 698 7.68% 328808 2.39%
24 7358 2.19% 7053 2.24% 3505 2.55% 773 2.52% 537 5.91% 278893 2.03%
25 8457 2.52% 8057 2.55% 3508 2.56% 699 2.28% 545 6.00% 342455 2.49%
26 8730 2.60% 8303 2.63% 3448 2.51% 854 2.79% 628 6.91% 346412 2.52%
27 9535 2.84% 8951 2.84% 3321 2.42% 905 2.96% 657 7.23% 371721 2.70%
28 23654 7.04% 22938 7.27% 9549 6.96% 1120 3.66% 931 10.25% 1058284 7.70%
29 17098 5.09% 16528 5.24% 8163 5.95% 1220 3.98% 868 9.56% 767723 5.59%
30 18855 5.61% 18301 5.80% 11030 8.04% 976 3.19% 939 10.34% 802135 5.84%
31 9912 2.95% 9467 3.00% 5484 3.99% 791 2.58% 779 8.58% 457714 3.33%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 370 11487 3.42% 354 10982 3.48% 202 6283 4.58% 15358 476108 3.46%
1 336 10446 3.11% 317 9857 3.12% 221 6877 5.01% 13016 403483 2.94%
2 362 11231 3.34% 343 10634 3.37% 279 8671 6.32% 12040 373245 2.72%
3 266 8263 2.46% 245 7611 2.41% 196 6083 4.43% 9412 291778 2.12%
4 234 7268 2.16% 219 6814 2.16% 169 5250 3.82% 7980 247394 1.80%
5 281 8741 2.60% 266 8249 2.62% 175 5447 3.97% 14964 463886 3.38%
6 313 9707 2.89% 294 9122 2.89% 185 5741 4.18% 11441 354663 2.58%
7 411 12746 3.79% 383 11879 3.77% 182 5654 4.12% 15579 482964 3.51%
8 508 15764 4.69% 482 14947 4.74% 229 7126 5.19% 18581 576018 4.19%
9 468 14525 4.32% 439 13617 4.32% 171 5330 3.88% 20242 627499 4.57%
10 455 14129 4.20% 421 13056 4.14% 176 5467 3.98% 22672 702831 5.11%
11 539 16737 4.98% 511 15843 5.02% 172 5337 3.89% 21818 676354 4.92%
12 474 14702 4.37% 441 13695 4.34% 170 5286 3.85% 17815 552266 4.02%
13 569 17641 5.25% 544 16869 5.35% 176 5479 3.99% 22879 709253 5.16%
14 519 16107 4.79% 495 15354 4.87% 166 5150 3.75% 22777 706074 5.14%
15 488 15143 4.50% 464 14401 4.57% 161 4992 3.64% 20335 630392 4.59%
16 545 16925 5.03% 515 15966 5.06% 171 5301 3.86% 21508 666763 4.85%
17 502 15566 4.63% 473 14673 4.65% 175 5433 3.96% 19488 604117 4.40%
18 677 21002 6.25% 590 18312 5.81% 186 5786 4.21% 24728 766565 5.58%
19 471 14631 4.35% 441 13689 4.34% 161 5010 3.65% 23028 713870 5.19%
20 553 17169 5.11% 518 16065 5.09% 166 5155 3.76% 22768 705815 5.14%
21 554 17174 5.11% 520 16129 5.11% 177 5512 4.02% 22626 701393 5.10%
22 533 16541 4.92% 510 15833 5.02% 177 5507 4.01% 23126 716916 5.22%
23 404 12543 3.73% 381 11836 3.75% 174 5395 3.93% 19151 593695 4.32%

Top 30 of 19269 Total URLs
# Hits KBytes URL
1 50729 15.09% 1480194 10.77% /
2 25677 7.64% 261129 1.90% /usage/
3 8326 2.48% 1065273 7.75% /usage/usage_202311.html
4 3555 1.06% 4587 0.03% /jscripts/jquery.validity/jquery.validity.css
5 3514 1.05% 31494 0.23% /jscripts/jqFancyTransitions/jqFancyTransitions.js
6 3506 1.04% 623026 4.53% /jscripts/tiny_mce/tiny_mce.js
7 3490 1.04% 83562 0.61% /jscripts/prettyPhoto/jquery.prettyPhoto.js
8 3477 1.03% 181129 1.32% /slide.js
9 3472 1.03% 703950 5.12% /jscripts/DataTables/js/jquery.dataTables.js
10 3436 1.02% 151808 1.10% /jscripts/jquery.validity/jquery.validity.js
11 3423 1.02% 308797 2.25% /jscripts/jquery/jquery.js
12 3400 1.01% 39661 0.29% /jscripts/cloud-carousel/cloud-carousel.1.0.5.js
13 3399 1.01% 91017 0.66% /jscripts/colorbox/jquery.colorbox.js
14 3351 1.00% 26117 0.19% /cookie.js
15 3333 0.99% 37858 0.28% /jscripts/jquery.wmuSlider/jquery.wmuslider.js
16 3320 0.99% 44625 0.32% /jscripts/jcarousellite/jcarousellite_1.0.1.js
17 3303 0.98% 140259 1.02% /style.css
18 3298 0.98% 19703 0.14% /jscripts/jquery.noty/jquery.noty.js
19 3295 0.98% 8837 0.06% /jscripts/OrganicTabs/organictabs.jquery.js
20 3295 0.98% 62506 0.45% /jscripts/prettyPhoto/prettyPhoto.css
21 3294 0.98% 1190 0.01% /jscripts/jExpand/jExpand.js
22 3284 0.98% 11418 0.08% /jscripts/jquery.jmp3/jquery.jmp3.js
23 3276 0.97% 15927 0.12% /jscripts/InnerFade/js/jquery.innerfade.js
24 3263 0.97% 86414 0.63% /jscripts/DataTables/css/jquery-ui-1.7.2.custom.css
25 3253 0.97% 2491 0.02% /drop_down.js
26 3229 0.96% 30294 0.22% /jscripts/DataTables/css/demo_table.css
27 3223 0.96% 27114 0.20% /jscripts/DataTables/css/demo_table_jui.css
28 3174 0.94% 17896 0.13% /jscripts/jquery.noty/jquery.noty.css
29 3171 0.94% 15152 0.11% /jscripts/colorbox/colorbox.css
30 3150 0.94% 5029 0.04% /jscripts/jquery.wmuSlider/css/jquery.wmuSlider.css

Top 10 of 19269 Total URLs By KBytes
# Hits KBytes URL
1 50729 15.09% 1480194 10.77% /
2 8326 2.48% 1065273 7.75% /usage/usage_202311.html
3 3472 1.03% 703950 5.12% /jscripts/DataTables/js/jquery.dataTables.js
4 3506 1.04% 623026 4.53% /jscripts/tiny_mce/tiny_mce.js
5 3423 1.02% 308797 2.25% /jscripts/jquery/jquery.js
6 25677 7.64% 261129 1.90% /usage/
7 1703 0.51% 218076 1.59% /usage/usage_202312.html
8 2475 0.74% 189955 1.38% /images/grafiki/947.jpeg
9 3477 1.03% 181129 1.32% /slide.js
10 3 0.00% 168631 1.23% /files/debata2.mp3

Top 10 of 3514 Total Entry Pages
# Hits Visits URL
1 50729 15.09% 18140 61.43% /
2 25677 7.64% 533 1.81% /usage/
3 453 0.13% 365 1.24% /news,14395,1.html
4 280 0.08% 225 0.76% /news,677,1.html
5 189 0.06% 136 0.46% /news,14385,1.html
6 183 0.05% 128 0.43% /news,14394,1.html
7 112 0.03% 111 0.38% /usage/usage_200401.html
8 174 0.05% 108 0.37% /news,14389,1.html
9 157 0.05% 104 0.35% /news,14388,1.html
10 150 0.04% 101 0.34% /news,14393,1.html

Top 10 of 3507 Total Exit Pages
# Hits Visits URL
1 50729 15.09% 17989 60.84% /
2 25677 7.64% 528 1.79% /usage/
3 453 0.13% 408 1.38% /news,14395,1.html
4 280 0.08% 221 0.75% /news,677,1.html
5 183 0.05% 153 0.52% /news,14394,1.html
6 189 0.06% 134 0.45% /news,14385,1.html
7 174 0.05% 125 0.42% /news,14389,1.html
8 112 0.03% 111 0.38% /usage/usage_200401.html
9 157 0.05% 110 0.37% /news,14388,1.html
10 150 0.04% 109 0.37% /news,14393,1.html

Top 30 of 9084 Total Sites
# Hits Files KBytes Visits Hostname
1 21808 6.49% 21685 6.87% 1077206 7.84% 34 0.11% 216.244.66.198
2 14802 4.40% 14436 4.58% 380635 2.77% 28 0.09% kuba115.sentione.com
3 5687 1.69% 5687 1.80% 727844 5.30% 1 0.00% 94.25.172.225
4 5544 1.65% 5544 1.76% 167198 1.22% 238 0.78% 157.25.93.114
5 4581 1.36% 4538 1.44% 120155 0.87% 14 0.05% kuba117.sentione.com
6 3302 0.98% 3110 0.99% 87445 0.64% 2 0.01% crawl1-181.oi.tb.007ac9.net
7 3058 0.91% 1928 0.61% 53848 0.39% 74 0.24% djp145.neoplus.adsl.tpnet.pl
8 2608 0.78% 2608 0.83% 77309 0.56% 86 0.28% host-91-204-162-121.dataspace.pl
9 2503 0.74% 2470 0.78% 69541 0.51% 1 0.00% sw-9.links.ls.007ac9.net
10 2046 0.61% 2020 0.64% 82210 0.60% 29 0.09% 088156130137.dynamic-1-kat-k-4-2-0.vectranet.pl
11 1908 0.57% 1908 0.60% 244120 1.78% 2 0.01% 94.25.171.252
12 1825 0.54% 1800 0.57% 71289 0.52% 31 0.10% 89-64-16-109.dynamic.chello.pl
13 1770 0.53% 1770 0.56% 51667 0.38% 67 0.22% 194.181.138.234
14 1716 0.51% 0 0.00% 4334 0.03% 858 2.80% lns1.brandwatch.net
15 1494 0.44% 1494 0.47% 59856 0.44% 19 0.06% 46.205.208.139.nat.ftth.dynamic.t-mobile.pl
16 1425 0.42% 1425 0.45% 57892 0.42% 20 0.07% 89-75-50-184.dynamic.chello.pl
17 1382 0.41% 1382 0.44% 42108 0.31% 42 0.14% 51.68.145.58
18 1137 0.34% 1137 0.36% 11567 0.08% 23 0.08% 138.199.56.139
19 1101 0.33% 1067 0.34% 37332 0.27% 23 0.08% 89-64-20-203.dynamic.chello.pl
20 1091 0.32% 1065 0.34% 35440 0.26% 43 0.14% ip-2.31-186-81-57.eco.atman.pl
21 1090 0.32% 1000 0.32% 38071 0.28% 48 0.16% 89-64-22-132.dynamic.chello.pl
22 1087 0.32% 1087 0.34% 139480 1.01% 2 0.01% 65-109-97-126.ptr
23 986 0.29% 807 0.26% 29276 0.21% 48 0.16% 89-64-23-112.dynamic.chello.pl
24 978 0.29% 978 0.31% 125131 0.91% 3 0.01% 94.25.175.32
25 957 0.28% 765 0.24% 46152 0.34% 49 0.16% user76-72.satfilm.com.pl
26 956 0.28% 956 0.30% 122316 0.89% 1 0.00% 94.25.171.202
27 864 0.26% 822 0.26% 37935 0.28% 217 0.71% crawl-66-249-66-9.googlebot.com
28 857 0.25% 857 0.27% 8717 0.06% 6 0.02% 185.153.151.14
29 846 0.25% 845 0.27% 33104 0.24% 13 0.04% ewt132.neoplus.adsl.tpnet.pl
30 813 0.24% 807 0.26% 31858 0.23% 13 0.04% 89-64-22-44.dynamic.chello.pl

Top 10 of 9084 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21808 6.49% 21685 6.87% 1077206 7.84% 34 0.11% 216.244.66.198
2 5687 1.69% 5687 1.80% 727844 5.30% 1 0.00% 94.25.172.225
3 14802 4.40% 14436 4.58% 380635 2.77% 28 0.09% kuba115.sentione.com
4 1908 0.57% 1908 0.60% 244120 1.78% 2 0.01% 94.25.171.252
5 5544 1.65% 5544 1.76% 167198 1.22% 238 0.78% 157.25.93.114
6 164 0.05% 158 0.05% 161842 1.18% 70 0.23% nekstbot-16.nekst.pl
7 1087 0.32% 1087 0.34% 139480 1.01% 2 0.01% 65-109-97-126.ptr
8 978 0.29% 978 0.31% 125131 0.91% 3 0.01% 94.25.175.32
9 956 0.28% 956 0.30% 122316 0.89% 1 0.00% 94.25.171.202
10 4581 1.36% 4538 1.44% 120155 0.87% 14 0.05% kuba117.sentione.com

Top 30 of 3271 Total Referrers
# Hits Referrer
1 8922 2.65% https://geosf.ru/
2 2816 0.84% http://nowa.osowa.com/index.cgi
3 1086 0.32% https://creative-bg.net
4 796 0.24% https://beeshell.ru/
5 735 0.22% https://www.google.com/
6 357 0.11% https://m3qa.gl
7 349 0.10% https://m3qa.gl/
8 347 0.10% https://mega-market.sbs/
9 346 0.10% https://mega-market.sbs
10 324 0.10% https://www.google.com
11 323 0.10% https://sites.google.com/view/whatsapweblogin
12 322 0.10% http://www.google.com
13 310 0.09% https://sites.google.com/view/whatsapweblogin/
14 286 0.09% https://lm.facebook.com/
15 266 0.08% https://kraken4att.com/
16 254 0.08% https://m3gaglkf7lsmb54yd6etzonion.com
17 245 0.07% https://m3gaglkf7lsmb54yd6etzonion.com/
18 235 0.07% https://m3ga555darknet.com
19 230 0.07% https://ozempic.market/
20 226 0.07% https://kraken4att.com
21 216 0.06% https://m3ga555darknet.com/
22 211 0.06% https://ledger-live-desktop-app.org
23 207 0.06% https://elllstudio.ru
24 205 0.06% https://t.me/ozempik_kupit_bezpredoplat
25 202 0.06% https://ledger-live-desktop-app.org/
26 197 0.06% https://mega555letmeknowtwebs.com/
27 192 0.06% https://mega555letmeknowtwebs.com
28 184 0.05% https://4kraken.com
29 183 0.05% https://4kraken.com/
30 183 0.05% https://wiki-tor.info

Top 10 of 10 Total Search Strings
# Hits Search String
1 11 42.31% http://www.osowa.com/index.cgipg=6
2 4 15.38% http://www.osowa.com/index.cgipg=*%7co%20osowie%7cmedia%7cu%20nas
3 3 11.54% http://www.osowa.com/
4 2 7.69% http://www.osowa.com/index.cgipg=*%7co%20osowie%7chistoria
5 1 3.85% http://nowa.osowa.com/index.cgipg=*%7co%20osowie%7cinstytucje%7cprzychodnia%20zdrowia
6 1 3.85% http://osowa.com/news112301.html
7 1 3.85% http://www.osowa.com/index.cgiaction=16
8 1 3.85% http://www.osowa.com/index.cgipg=5
9 1 3.85% http://www.osowa.com/news123481.html
10 1 3.85% http://www.osowa.com/news128911.html

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 892 0.27% 707 0.22% 11327 0.08% 23 0.08% malgosia
2 134 0.04% 133 0.04% 3202 0.02% 4 0.01% root

Top 15 of 1798 Total User Agents
# Hits User Agent
1 21808 6.49% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 19621 5.84% Mozilla/5.0 (compatible; SentiBot/1.0; +https://www.sentibot.eu)
3 16345 4.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
4 15496 4.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
5 15259 4.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 13795 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
7 13242 3.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:120.0) Gecko/20100101 Firefox/120.0
8 13202 3.93% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
9 12599 3.75% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 10892 3.24% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 9725 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
12 7761 2.31% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
13 5805 1.73% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 5217 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 4642 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0

Usage by Country for December 2023

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 136575 40.62% 131042 41.54% 6263752 45.58% Poland
2 78100 23.23% 73225 23.21% 3643165 26.51% Unresolved/Unknown
3 77363 23.01% 73477 23.29% 2390236 17.39% Commercial (com)
4 25811 7.68% 21064 6.68% 898941 6.54% Network (net)
5 11440 3.40% 10757 3.41% 306567 2.23% European Union
6 3618 1.08% 3200 1.01% 135223 0.98% Germany
7 1149 0.34% 1091 0.35% 39418 0.29% Russian Federation
8 240 0.07% 235 0.07% 15793 0.11% Sweden
9 224 0.07% 224 0.07% 0 0.00% Wallis and Futuna Islands
10 181 0.05% 179 0.06% 1858 0.01% Italy
11 143 0.04% 142 0.05% 11701 0.09% Denmark
12 108 0.03% 104 0.03% 3323 0.02% United States
13 100 0.03% 97 0.03% 4133 0.03% Czech Republic
14 91 0.03% 60 0.02% 2135 0.02% Netherlands
15 83 0.02% 83 0.03% 3072 0.02% United Arab Emirates
16 80 0.02% 24 0.01% 617 0.00% Non-Profit (org)
17 77 0.02% 2 0.00% 121 0.00% India
18 74 0.02% 18 0.01% 638 0.00% Address Routing (arpa)
19 70 0.02% 70 0.02% 2768 0.02% Generic Business (biz)
20 59 0.02% 57 0.02% 3087 0.02% Switzerland
21 58 0.02% 56 0.02% 1821 0.01% Israel
22 56 0.02% 45 0.01% 885 0.01% Moldova
23 55 0.02% 55 0.02% 2929 0.02% Luxembourg
24 51 0.02% 51 0.02% 2012 0.01% Generic TLD (info)
25 50 0.01% 41 0.01% 1388 0.01% China
26 42 0.01% 0 0.00% 10 0.00% Mexico
27 39 0.01% 39 0.01% 2789 0.02% United Kingdom
28 36 0.01% 0 0.00% 9 0.00% Cambodia
29 35 0.01% 35 0.01% 3243 0.02% Jersey
30 24 0.01% 0 0.00% 6 0.00% Argentina


Generated by Webalizer Version 2.21 100% Micro free!