Statystyki dla www.osowa.com

Summary Period: November 2024
Generated 01-Dec-2024 03:33 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 449617
Total Files 423625
Total Pages 197609
Total Visits 67659
Total KBytes 23048887
Total Unique Sites 13555
Total Unique URLs 63504
Total Unique Referrers 1710
Total Unique Usernames 1
Total Unique User Agents 2042
. Avg Max
Hits per Hour 624 4265
Hits per Day 14987 32472
Files per Day 14120 31153
Pages per Day 6586 15512
Sites per Day 451 2538
Visits per Day 2255 6670
KBytes per Day 768296 3978457
Hits by Response Code
Code 200 - OK 94.22% 423625
Code 206 - Partial Content 0.37% 1642
Code 301 - Moved Permanently 0.00% 12
Code 302 - Found 0.08% 359
Code 304 - Not Modified 1.86% 8378
Code 400 - Bad Request 0.26% 1157
Code 401 - Unauthorized 0.01% 67
Code 403 - Forbidden 1.29% 5778
Code 404 - Not Found 1.89% 8503
Code 500 - Internal Server Error 0.02% 96

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 20154 4.48% 19048 4.50% 14979 7.58% 4665 6.89% 890 6.57% 589891 2.56%
2 10655 2.37% 10073 2.38% 4124 2.09% 2438 3.60% 850 6.27% 388667 1.69%
3 9792 2.18% 9138 2.16% 2612 1.32% 889 1.31% 768 5.67% 379942 1.65%
4 10556 2.35% 9387 2.22% 3441 1.74% 661 0.98% 634 4.68% 391280 1.70%
5 22932 5.10% 21725 5.13% 7889 3.99% 677 1.00% 759 5.60% 2100877 9.11%
6 32472 7.22% 31153 7.35% 11191 5.66% 845 1.25% 962 7.10% 3978457 17.26%
7 13426 2.99% 12448 2.94% 6281 3.18% 741 1.10% 770 5.68% 569634 2.47%
8 8348 1.86% 7702 1.82% 2278 1.15% 765 1.13% 678 5.00% 381181 1.65%
9 5735 1.28% 5203 1.23% 2286 1.16% 646 0.95% 618 4.56% 195956 0.85%
10 10514 2.34% 10032 2.37% 4009 2.03% 1024 1.51% 777 5.73% 402580 1.75%
11 8967 1.99% 7870 1.86% 3577 1.81% 1080 1.60% 832 6.14% 273187 1.19%
12 18545 4.12% 17796 4.20% 9081 4.60% 4786 7.07% 1251 9.23% 749428 3.25%
13 13011 2.89% 12300 2.90% 7204 3.65% 1373 2.03% 1070 7.89% 477735 2.07%
14 14629 3.25% 13556 3.20% 7961 4.03% 3298 4.87% 1588 11.72% 445589 1.93%
15 19390 4.31% 18732 4.42% 13595 6.88% 6518 9.63% 1327 9.79% 629037 2.73%
16 19445 4.32% 18454 4.36% 9860 4.99% 5448 8.05% 1370 10.11% 671046 2.91%
17 7504 1.67% 6994 1.65% 2597 1.31% 904 1.34% 831 6.13% 319734 1.39%
18 9385 2.09% 8306 1.96% 3547 1.79% 982 1.45% 910 6.71% 430522 1.87%
19 8331 1.85% 7733 1.83% 2433 1.23% 1208 1.79% 1066 7.86% 325596 1.41%
20 9171 2.04% 8635 2.04% 5352 2.71% 840 1.24% 727 5.36% 308228 1.34%
21 8089 1.80% 7503 1.77% 2360 1.19% 1068 1.58% 1091 8.05% 308933 1.34%
22 22543 5.01% 22013 5.20% 3609 1.83% 2126 3.14% 2026 14.95% 2698833 11.71%
23 27717 6.16% 26780 6.32% 4622 2.34% 2881 4.26% 2538 18.72% 1458115 6.33%
24 12374 2.75% 11528 2.72% 2513 1.27% 1639 2.42% 2015 14.87% 498848 2.16%
25 15946 3.55% 15191 3.59% 4559 2.31% 1692 2.50% 1926 14.21% 768259 3.33%
26 16416 3.65% 15611 3.69% 9971 5.05% 1918 2.83% 1513 11.16% 696582 3.02%
27 24841 5.52% 23618 5.58% 15512 7.85% 6670 9.86% 1820 13.43% 876336 3.80%
28 17293 3.85% 16247 3.84% 11517 5.83% 5125 7.57% 1438 10.61% 620714 2.69%
29 19010 4.23% 17262 4.07% 12101 6.12% 3776 5.58% 1244 9.18% 648838 2.82%
30 12426 2.76% 11587 2.74% 6548 3.31% 1408 2.08% 816 6.02% 464861 2.02%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 558 16748 3.72% 528 15860 3.74% 368 11046 5.59% 28006 840173 3.65%
1 443 13316 2.96% 409 12290 2.90% 286 8591 4.35% 20441 613244 2.66%
2 432 12976 2.89% 405 12152 2.87% 280 8409 4.26% 18967 569016 2.47%
3 384 11547 2.57% 362 10886 2.57% 246 7399 3.74% 21571 647145 2.81%
4 369 11070 2.46% 342 10284 2.43% 225 6753 3.42% 19305 579151 2.51%
5 362 10869 2.42% 327 9829 2.32% 225 6770 3.43% 17329 519866 2.26%
6 393 11801 2.62% 350 10512 2.48% 222 6669 3.37% 15862 475845 2.06%
7 505 15170 3.37% 474 14234 3.36% 290 8719 4.41% 21824 654724 2.84%
8 615 18477 4.11% 577 17310 4.09% 277 8317 4.21% 26034 781024 3.39%
9 524 15730 3.50% 500 15014 3.54% 231 6941 3.51% 23819 714575 3.10%
10 616 18509 4.12% 558 16758 3.96% 256 7688 3.89% 21873 656203 2.85%
11 691 20739 4.61% 644 19323 4.56% 280 8420 4.26% 34859 1045780 4.54%
12 807 24213 5.39% 767 23031 5.44% 354 10635 5.38% 46547 1396397 6.06%
13 891 26740 5.95% 833 25007 5.90% 334 10029 5.08% 61010 1830288 7.94%
14 743 22311 4.96% 701 21048 4.97% 294 8823 4.46% 35146 1054378 4.57%
15 624 18721 4.16% 598 17945 4.24% 263 7907 4.00% 27090 812709 3.53%
16 679 20395 4.54% 644 19331 4.56% 267 8016 4.06% 31977 959295 4.16%
17 794 23842 5.30% 753 22594 5.33% 256 7691 3.89% 43762 1312868 5.70%
18 873 26191 5.83% 834 25034 5.91% 270 8113 4.11% 51979 1559368 6.77%
19 884 26537 5.90% 832 24975 5.90% 288 8657 4.38% 48126 1443789 6.26%
20 745 22371 4.98% 709 21288 5.03% 264 7930 4.01% 41414 1242419 5.39%
21 752 22580 5.02% 720 21614 5.10% 246 7399 3.74% 40654 1219610 5.29%
22 626 18788 4.18% 601 18056 4.26% 247 7428 3.76% 33907 1017209 4.41%
23 665 19976 4.44% 641 19250 4.54% 308 9259 4.69% 36794 1103811 4.79%

Top 30 of 63504 Total URLs
# Hits KBytes URL
1 84374 18.77% 2474091 10.73% /
2 5344 1.19% 54376 0.24% /usage/
3 4475 1.00% 545164 2.37% /usage/usage_202411.html
4 3239 0.72% 77709 0.34% /jscripts/prettyPhoto/jquery.prettyPhoto.js
5 3192 0.71% 567503 2.46% /jscripts/tiny_mce/tiny_mce.js
6 3190 0.71% 166124 0.72% /slide.js
7 3188 0.71% 647378 2.81% /jscripts/DataTables/js/jquery.dataTables.js
8 3140 0.70% 282783 1.23% /jscripts/jquery/jquery.js
9 3134 0.70% 42265 0.18% /jscripts/jcarousellite/jcarousellite_1.0.1.js
10 3133 0.70% 84064 0.36% /jscripts/colorbox/jquery.colorbox.js
11 3131 0.70% 36629 0.16% /jscripts/cloud-carousel/cloud-carousel.1.0.5.js
12 3130 0.70% 28097 0.12% /jscripts/jqFancyTransitions/jqFancyTransitions.js
13 3120 0.69% 137546 0.60% /jscripts/jquery.validity/jquery.validity.js
14 3117 0.69% 1124 0.00% /jscripts/jExpand/jExpand.js
15 3115 0.69% 35358 0.15% /jscripts/jquery.wmuSlider/jquery.wmuslider.js
16 3101 0.69% 82021 0.36% /jscripts/DataTables/css/jquery-ui-1.7.2.custom.css
17 3095 0.69% 15093 0.07% /jscripts/InnerFade/js/jquery.innerfade.js
18 3088 0.69% 10758 0.05% /jscripts/jquery.jmp3/jquery.jmp3.js
19 3083 0.69% 2360 0.01% /drop_down.js
20 3071 0.68% 57988 0.25% /jscripts/prettyPhoto/prettyPhoto.css
21 3045 0.68% 23636 0.10% /cookie.js
22 3015 0.67% 17982 0.08% /jscripts/jquery.noty/jquery.noty.js
23 3002 0.67% 8037 0.03% /jscripts/OrganicTabs/organictabs.jquery.js
24 2994 0.67% 126482 0.55% /style.css
25 2988 0.66% 14272 0.06% /jscripts/colorbox/colorbox.css
26 2971 0.66% 16741 0.07% /jscripts/jquery.noty/jquery.noty.css
27 2961 0.66% 3797 0.02% /jscripts/jquery.validity/jquery.validity.css
28 2949 0.66% 27550 0.12% /jscripts/DataTables/css/demo_table.css
29 2947 0.66% 24675 0.11% /jscripts/DataTables/css/demo_table_jui.css
30 2917 0.65% 4638 0.02% /jscripts/jquery.wmuSlider/css/jquery.wmuSlider.css

Top 10 of 63504 Total URLs By KBytes
# Hits KBytes URL
1 84374 18.77% 2474091 10.73% /
2 3188 0.71% 647378 2.81% /jscripts/DataTables/js/jquery.dataTables.js
3 3192 0.71% 567503 2.46% /jscripts/tiny_mce/tiny_mce.js
4 4475 1.00% 545164 2.37% /usage/usage_202411.html
5 3140 0.70% 282783 1.23% /jscripts/jquery/jquery.js
6 2215 0.49% 167197 0.73% /images/grafiki/947.jpeg
7 3190 0.71% 166124 0.72% /slide.js
8 3120 0.69% 137546 0.60% /jscripts/jquery.validity/jquery.validity.js
9 2994 0.67% 126482 0.55% /style.css
10 927 0.21% 119082 0.52% /usage/usage_202403.html

Top 10 of 7788 Total Entry Pages
# Hits Visits URL
1 84374 18.77% 33349 50.60% /
2 4475 1.00% 655 0.99% /usage/usage_202411.html
3 927 0.21% 371 0.56% /usage/usage_202403.html
4 893 0.20% 298 0.45% /usage/usage_202402.html
5 522 0.12% 294 0.45% /usage/usage_202301.html
6 272 0.06% 216 0.33% /news,14627,1.html
7 325 0.07% 161 0.24% /news,14624,1.html
8 208 0.05% 132 0.20% /news,14623,1.html
9 226 0.05% 125 0.19% /news,14621,1.html
10 212 0.05% 122 0.19% /news,14614,1.html

Top 10 of 7781 Total Exit Pages
# Hits Visits URL
1 84374 18.77% 33105 50.25% /
2 4475 1.00% 863 1.31% /usage/usage_202411.html
3 893 0.20% 349 0.53% /usage/usage_202402.html
4 325 0.07% 242 0.37% /news,14624,1.html
5 272 0.06% 229 0.35% /news,14627,1.html
6 522 0.12% 211 0.32% /usage/usage_202301.html
7 927 0.21% 203 0.31% /usage/usage_202403.html
8 208 0.05% 137 0.21% /news,14623,1.html
9 226 0.05% 129 0.20% /news,14621,1.html
10 212 0.05% 125 0.19% /news,14614,1.html

Top 30 of 13555 Total Sites
# Hits Files KBytes Visits Hostname
1 19956 4.44% 19591 4.62% 3141629 13.63% 99 0.15% crawl-66-249-73-204.googlebot.com
2 7538 1.68% 7314 1.73% 1014205 4.40% 75 0.11% crawl-66-249-74-11.googlebot.com
3 7095 1.58% 6872 1.62% 275729 1.20% 67 0.10% 216.244.66.198
4 5242 1.17% 5058 1.19% 725178 3.15% 87 0.13% crawl-66-249-73-205.googlebot.com
5 4936 1.10% 3415 0.81% 140475 0.61% 85 0.13% exa16.neoplus.adsl.tpnet.pl
6 4582 1.02% 4582 1.08% 138918 0.60% 248 0.37% 157.25.93.114
7 4507 1.00% 4221 1.00% 111548 0.48% 7 0.01% kuba121.sentione.com
8 3603 0.80% 3473 0.82% 91925 0.40% 4 0.01% kuba118.sentione.com
9 3299 0.73% 3061 0.72% 125834 0.55% 228 0.34% crawl-66-249-66-14.googlebot.com
10 3222 0.72% 3009 0.71% 83286 0.36% 1 0.00% crawl1-116.oi.tb.007ac9.net
11 2837 0.63% 2837 0.67% 85773 0.37% 87 0.13% host-91-204-162-121.dataspace.pl
12 2486 0.55% 2231 0.53% 58738 0.25% 6 0.01% kuba122.sentione.com
13 2189 0.49% 2037 0.48% 97797 0.42% 217 0.32% crawl-66-249-66-15.googlebot.com
14 2097 0.47% 1980 0.47% 272995 1.18% 85 0.13% crawl-66-249-74-12.googlebot.com
15 1956 0.44% 1918 0.45% 54044 0.23% 5 0.01% c110.babbar.eu
16 1930 0.43% 1930 0.46% 58063 0.25% 59 0.09% 51.68.145.58
17 1833 0.41% 1735 0.41% 214780 0.93% 80 0.12% crawl-66-249-73-192.googlebot.com
18 1737 0.39% 1737 0.41% 209566 0.91% 24 0.04% 82-147-88-251.vpsdedic.ru
19 1702 0.38% 1665 0.39% 28510 0.12% 47 0.07% 89-64-21-52.dynamic.chello.pl
20 1679 0.37% 1452 0.34% 37922 0.16% 3 0.00% kuba112.sentione.com
21 1671 0.37% 1670 0.39% 210668 0.91% 9 0.01% nika.aeza.network
22 1666 0.37% 1650 0.39% 47037 0.20% 5 0.01% c108.babbar.eu
23 1664 0.37% 1637 0.39% 46015 0.20% 5 0.01% c109.babbar.eu
24 1658 0.37% 1640 0.39% 47338 0.21% 5 0.01% crawl-prodd4-11.babbar.eu
25 1636 0.36% 1613 0.38% 44703 0.19% 5 0.01% c104.babbar.eu
26 1627 0.36% 1600 0.38% 45070 0.20% 5 0.01% c106.babbar.eu
27 1600 0.36% 1600 0.38% 48125 0.21% 19 0.03% 89-64-31-137.dynamic.chello.pl
28 1512 0.34% 1437 0.34% 84690 0.37% 66 0.10% crawl-66-249-73-6.googlebot.com
29 1498 0.33% 1478 0.35% 41817 0.18% 5 0.01% c103.babbar.eu
30 1430 0.32% 1407 0.33% 39531 0.17% 5 0.01% c111.babbar.eu

Top 10 of 13555 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19956 4.44% 19591 4.62% 3141629 13.63% 99 0.15% crawl-66-249-73-204.googlebot.com
2 7538 1.68% 7314 1.73% 1014205 4.40% 75 0.11% crawl-66-249-74-11.googlebot.com
3 5242 1.17% 5058 1.19% 725178 3.15% 87 0.13% crawl-66-249-73-205.googlebot.com
4 7095 1.58% 6872 1.62% 275729 1.20% 67 0.10% 216.244.66.198
5 2097 0.47% 1980 0.47% 272995 1.18% 85 0.13% crawl-66-249-74-12.googlebot.com
6 1833 0.41% 1735 0.41% 214780 0.93% 80 0.12% crawl-66-249-73-192.googlebot.com
7 1671 0.37% 1670 0.39% 210668 0.91% 9 0.01% nika.aeza.network
8 1737 0.39% 1737 0.41% 209566 0.91% 24 0.04% 82-147-88-251.vpsdedic.ru
9 4936 1.10% 3415 0.81% 140475 0.61% 85 0.13% exa16.neoplus.adsl.tpnet.pl
10 1104 0.25% 1014 0.24% 139803 0.61% 84 0.12% crawl-66-249-74-13.googlebot.com

Top 30 of 1710 Total Referrers
# Hits Referrer
1 3342 0.74% https://trendhub.tv/
2 700 0.16% https://www.google.com/
3 410 0.09% fbapp://350685531728/unknown
4 293 0.07% https://lm.facebook.com/
5 269 0.06% http://nowa.osowa.com/index.cgi
6 241 0.05% https://www.google.com/search
7 211 0.05% https://web-sollet.com
8 192 0.04% http://nowa.osowa.com/
9 172 0.04% https://web-sollet.com/
10 160 0.04% https://willowsunion.com/
11 151 0.03% https://willowsunion.com
12 110 0.02% https://tibolone.xobor.de
13 102 0.02% http://lapplebi.com
14 98 0.02% http://krak.website
15 97 0.02% http://lapplebi.com/
16 88 0.02% https://www.google.pl/
17 87 0.02% http://bs3best.at/
18 87 0.02% https://lkra20.at/
19 86 0.02% https://lkra20.at
20 85 0.02% http://bs3best.at
21 83 0.02% https://krak17at.ru
22 82 0.02% https://krak-17cc.ru
23 80 0.02% https://krak17-cc.ru
24 78 0.02% https://modafinlxl.com
25 77 0.02% https://kraken18.eu/
26 76 0.02% http://m.facebook.com
27 75 0.02% https://krak17-cc.ru/
28 75 0.02% https://krak17cc.ru/
29 73 0.02% https://krak17cc.ru
30 72 0.02% https://criptacc.net/

Top 15 of 15 Total Search Strings
# Hits Search String
1 2 11.76% http://www.osowa.com/index.cgipg=*%7co%20osowie%7chistoria
2 2 11.76% http://www.osowa.com/news140591.html
3 1 5.88% http://osowa.com/index.cgiaction=13
4 1 5.88% http://osowa.com/index.cgipg=*%7co%20osowie%7cpo%b3o%bfenie%20klimat%20ludzie
5 1 5.88% http://osowa.com/news128993.html
6 1 5.88% http://osowa.com/news1450730.html
7 1 5.88% http://osowa.com/news15381.html
8 1 5.88% http://www.osowa.com/index.cgiaction=13
9 1 5.88% http://www.osowa.com/index.cgipg=*%7co%20osowie%7ckomunikacja
10 1 5.88% http://www.osowa.com/index.cgipg=*%7co%20osowie%7cmedia%7cu%20nas
11 1 5.88% http://www.osowa.com/index.cgipg=5
12 1 5.88% http://www.osowa.com/index.cgipg=6
13 1 5.88% http://www.osowa.com/news102071.html
14 1 5.88% http://www.osowa.com/news146311.html
15 1 5.88% http://www.osowa.com/news86391.html

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1299 0.29% 1061 0.25% 25804 0.11% 36 0.05% malgosia

Top 15 of 2042 Total User Agents
# Hits User Agent
1 62118 13.82% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 31754 7.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
3 26789 5.96% Googlebot-Image/1.0
4 18640 4.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
5 18457 4.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
6 18106 4.03% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
7 16626 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 15124 3.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
9 14371 3.20% Mozilla/5.0 (compatible; SentiBot/1.0; +https://www.sentibot.eu)
10 14232 3.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 12941 2.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
12 11744 2.61% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
13 11158 2.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
14 10198 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
15 10019 2.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for November 2024

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 211952 47.14% 203548 48.05% 13780480 59.79% Commercial (com)
2 128990 28.69% 121865 28.77% 4998416 21.69% Poland
3 66182 14.72% 58731 13.86% 2622017 11.38% Unresolved/Unknown
4 18376 4.09% 18053 4.26% 513117 2.23% European Union
5 15576 3.46% 14926 3.52% 492117 2.14% Network (net)
6 3179 0.71% 3041 0.72% 270901 1.18% Russian Federation
7 2407 0.54% 2308 0.54% 232064 1.01% Germany
8 705 0.16% 705 0.17% 26386 0.11% China
9 270 0.06% 255 0.06% 9002 0.04% Netherlands
10 253 0.06% 249 0.06% 29489 0.13% Viet Nam
11 223 0.05% 215 0.05% 17710 0.08% Brazil
12 170 0.04% 165 0.04% 5068 0.02% India
13 138 0.03% 126 0.03% 3992 0.02% Non-Profit (org)
14 130 0.03% 123 0.03% 4105 0.02% Ukraine
15 107 0.02% 107 0.03% 3842 0.02% Address Routing (arpa)
16 78 0.02% 78 0.02% 2178 0.01% Belarus
17 77 0.02% 69 0.02% 3405 0.01% Spain
18 75 0.02% 75 0.02% 2173 0.01% Portugal
19 58 0.01% 51 0.01% 1851 0.01% Canada
20 55 0.01% 52 0.01% 1902 0.01% Sweden
21 54 0.01% 54 0.01% 2380 0.01% Switzerland
22 54 0.01% 27 0.01% 3298 0.01% Hong Kong
23 52 0.01% 52 0.01% 1830 0.01% Croatia
24 48 0.01% 48 0.01% 1732 0.01% Belgium
25 48 0.01% 48 0.01% 1738 0.01% Slovakia
26 47 0.01% 47 0.01% 1714 0.01% Norway
27 42 0.01% 42 0.01% 1531 0.01% Indonesia
28 32 0.01% 32 0.01% 1326 0.01% Estonia
29 26 0.01% 8 0.00% 289 0.00% Czech Republic
30 21 0.00% 21 0.00% 488 0.00% Jersey


Generated by Webalizer Version 2.21 100% Micro free!