Statystyki dla www.osowa.com

Summary Period: December 2024
Generated 01-Jan-2025 03:29 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 394006
Total Files 366570
Total Pages 175121
Total Visits 56082
Total KBytes 17063345
Total Unique Sites 10408
Total Unique URLs 30332
Total Unique Referrers 2150
Total Unique Usernames 2
Total Unique User Agents 1572
. Avg Max
Hits per Hour 529 4931
Hits per Day 12709 32960
Files per Day 11824 31690
Pages per Day 5649 18002
Sites per Day 335 1668
Visits per Day 1809 6852
KBytes per Day 550430 1727062
Hits by Response Code
Code 200 - OK 93.04% 366570
Code 206 - Partial Content 0.66% 2596
Code 301 - Moved Permanently 0.00% 5
Code 302 - Found 0.18% 697
Code 304 - Not Modified 1.64% 6458
Code 400 - Bad Request 0.17% 662
Code 401 - Unauthorized 0.02% 89
Code 403 - Forbidden 1.66% 6536
Code 404 - Not Found 2.51% 9886
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.13% 506

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 13366 3.39% 12636 3.45% 5937 3.39% 2261 4.03% 1197 11.50% 520871 3.05%
2 10656 2.70% 9559 2.61% 4966 2.84% 926 1.65% 706 6.78% 500188 2.93%
3 10916 2.77% 10192 2.78% 4629 2.64% 861 1.54% 791 7.60% 597411 3.50%
4 10044 2.55% 9372 2.56% 3860 2.20% 781 1.39% 926 8.90% 571015 3.35%
5 7916 2.01% 7298 1.99% 3221 1.84% 875 1.56% 767 7.37% 401136 2.35%
6 7767 1.97% 7015 1.91% 2277 1.30% 748 1.33% 675 6.49% 370282 2.17%
7 9693 2.46% 8964 2.45% 2404 1.37% 805 1.44% 776 7.46% 509199 2.98%
8 30385 7.71% 29534 8.06% 4395 2.51% 1358 2.42% 944 9.07% 1727062 10.12%
9 12043 3.06% 11552 3.15% 4000 2.28% 1700 3.03% 1154 11.09% 569079 3.34%
10 28082 7.13% 27275 7.44% 15459 8.83% 5555 9.91% 1628 15.64% 945006 5.54%
11 32960 8.37% 31690 8.65% 14402 8.22% 6852 12.22% 1551 14.90% 1303224 7.64%
12 17681 4.49% 16216 4.42% 7620 4.35% 3737 6.66% 1668 16.03% 715256 4.19%
13 12266 3.11% 11358 3.10% 6120 3.49% 3560 6.35% 1432 13.76% 447774 2.62%
14 10301 2.61% 9189 2.51% 4216 2.41% 1976 3.52% 1090 10.47% 424227 2.49%
15 9354 2.37% 8796 2.40% 4842 2.76% 1019 1.82% 785 7.54% 324560 1.90%
16 9476 2.41% 8568 2.34% 2915 1.66% 758 1.35% 707 6.79% 459681 2.69%
17 7068 1.79% 6605 1.80% 2782 1.59% 729 1.30% 740 7.11% 398091 2.33%
18 6530 1.66% 6005 1.64% 2627 1.50% 695 1.24% 613 5.89% 336067 1.97%
19 8869 2.25% 8106 2.21% 2988 1.71% 809 1.44% 862 8.28% 559082 3.28%
20 8165 2.07% 7572 2.07% 2512 1.43% 801 1.43% 866 8.32% 397513 2.33%
21 10775 2.73% 9692 2.64% 6062 3.46% 825 1.47% 905 8.70% 453103 2.66%
22 7422 1.88% 6881 1.88% 3152 1.80% 905 1.61% 798 7.67% 346231 2.03%
23 11253 2.86% 10243 2.79% 4700 2.68% 1282 2.29% 884 8.49% 506817 2.97%
24 23322 5.92% 22000 6.00% 18002 10.28% 2814 5.02% 1416 13.60% 739385 4.33%
25 15924 4.04% 15413 4.20% 12145 6.94% 4568 8.15% 1156 11.11% 570283 3.34%
26 13572 3.44% 12583 3.43% 9187 5.25% 3896 6.95% 1182 11.36% 498010 2.92%
27 16566 4.20% 14675 4.00% 9501 5.43% 1534 2.74% 983 9.44% 609081 3.57%
28 8208 2.08% 7252 1.98% 3620 2.07% 1396 2.49% 683 6.56% 345682 2.03%
29 7586 1.93% 6901 1.88% 1723 0.98% 876 1.56% 671 6.45% 335598 1.97%
30 9116 2.31% 7416 2.02% 3666 2.09% 837 1.49% 742 7.13% 312036 1.83%
31 6724 1.71% 6012 1.64% 1191 0.68% 756 1.35% 1046 10.05% 270397 1.58%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 522 16200 4.11% 466 14476 3.95% 308 9552 5.45% 21349 661811 3.88%
1 388 12051 3.06% 372 11550 3.15% 252 7838 4.48% 15691 486425 2.85%
2 311 9659 2.45% 291 9032 2.46% 221 6879 3.93% 13468 417498 2.45%
3 305 9460 2.40% 274 8497 2.32% 221 6863 3.92% 12487 387102 2.27%
4 272 8457 2.15% 257 7981 2.18% 200 6230 3.56% 11979 371362 2.18%
5 344 10679 2.71% 325 10095 2.75% 234 7272 4.15% 13852 429399 2.52%
6 466 14449 3.67% 433 13449 3.67% 255 7930 4.53% 18659 578444 3.39%
7 514 15958 4.05% 462 14334 3.91% 293 9092 5.19% 21369 662431 3.88%
8 600 18607 4.72% 568 17618 4.81% 283 8783 5.02% 24467 758462 4.44%
9 483 15001 3.81% 446 13850 3.78% 196 6082 3.47% 19486 604057 3.54%
10 525 16286 4.13% 473 14665 4.00% 208 6464 3.69% 21803 675896 3.96%
11 509 15793 4.01% 484 15031 4.10% 178 5518 3.15% 21900 678908 3.98%
12 566 17557 4.46% 529 16427 4.48% 266 8252 4.71% 22765 705730 4.14%
13 560 17380 4.41% 535 16588 4.53% 187 5806 3.32% 23890 740592 4.34%
14 536 16637 4.22% 489 15161 4.14% 208 6473 3.70% 22806 706980 4.14%
15 516 16021 4.07% 489 15182 4.14% 215 6687 3.82% 23313 722692 4.24%
16 589 18286 4.64% 547 16982 4.63% 218 6784 3.87% 26250 813760 4.77%
17 732 22707 5.76% 667 20699 5.65% 227 7045 4.02% 36618 1135155 6.65%
18 628 19495 4.95% 583 18092 4.94% 209 6499 3.71% 27669 857736 5.03%
19 732 22703 5.76% 699 21670 5.91% 272 8449 4.82% 34394 1066215 6.25%
20 775 24042 6.10% 732 22700 6.19% 279 8664 4.95% 37416 1159906 6.80%
21 642 19929 5.06% 586 18173 4.96% 259 8045 4.59% 26464 820374 4.81%
22 604 18724 4.75% 569 17641 4.81% 216 6724 3.84% 27530 853436 5.00%
23 578 17925 4.55% 537 16677 4.55% 231 7190 4.11% 24806 768974 4.51%

Top 30 of 30332 Total URLs
# Hits KBytes URL
1 72101 18.30% 2090519 12.25% /
2 13984 3.55% 1769509 10.37% /usage/usage_202402.html
3 5984 1.52% 621667 3.64% /usage/usage_202412.html
4 4151 1.05% 42238 0.25% /usage/
5 3628 0.92% 87277 0.51% /jscripts/prettyPhoto/jquery.prettyPhoto.js
6 3604 0.91% 642862 3.77% /jscripts/tiny_mce/tiny_mce.js
7 3564 0.90% 725849 4.25% /jscripts/DataTables/js/jquery.dataTables.js
8 3534 0.90% 320013 1.88% /jscripts/jquery/jquery.js
9 3534 0.90% 184859 1.08% /slide.js
10 3508 0.89% 94358 0.55% /jscripts/colorbox/jquery.colorbox.js
11 3482 0.88% 154138 0.90% /jscripts/jquery.validity/jquery.validity.js
12 3481 0.88% 31312 0.18% /jscripts/jqFancyTransitions/jqFancyTransitions.js
13 3478 0.88% 40785 0.24% /jscripts/cloud-carousel/cloud-carousel.1.0.5.js
14 3478 0.88% 47012 0.28% /jscripts/jcarousellite/jcarousellite_1.0.1.js
15 3467 0.88% 2663 0.02% /drop_down.js
16 3459 0.88% 16909 0.10% /jscripts/InnerFade/js/jquery.innerfade.js
17 3458 0.88% 65533 0.38% /jscripts/prettyPhoto/prettyPhoto.css
18 3452 0.88% 1248 0.01% /jscripts/jExpand/jExpand.js
19 3449 0.88% 12053 0.07% /jscripts/jquery.jmp3/jquery.jmp3.js
20 3436 0.87% 39114 0.23% /jscripts/jquery.wmuSlider/jquery.wmuslider.js
21 3435 0.87% 26805 0.16% /cookie.js
22 3427 0.87% 20509 0.12% /jscripts/jquery.noty/jquery.noty.js
23 3384 0.86% 9093 0.05% /jscripts/OrganicTabs/organictabs.jquery.js
24 3365 0.85% 142748 0.84% /style.css
25 3355 0.85% 89052 0.52% /jscripts/DataTables/css/jquery-ui-1.7.2.custom.css
26 3348 0.85% 18903 0.11% /jscripts/jquery.noty/jquery.noty.css
27 3331 0.85% 4283 0.03% /jscripts/jquery.validity/jquery.validity.css
28 3321 0.84% 15907 0.09% /jscripts/colorbox/colorbox.css
29 3290 0.84% 30833 0.18% /jscripts/DataTables/css/demo_table.css
30 3288 0.83% 5240 0.03% /jscripts/jquery.wmuSlider/css/jquery.wmuSlider.css

Top 10 of 30332 Total URLs By KBytes
# Hits KBytes URL
1 72101 18.30% 2090519 12.25% /
2 13984 3.55% 1769509 10.37% /usage/usage_202402.html
3 3564 0.90% 725849 4.25% /jscripts/DataTables/js/jquery.dataTables.js
4 3604 0.91% 642862 3.77% /jscripts/tiny_mce/tiny_mce.js
5 5984 1.52% 621667 3.64% /usage/usage_202412.html
6 3534 0.90% 320013 1.88% /jscripts/jquery/jquery.js
7 1991 0.51% 255764 1.50% /usage/usage_202403.html
8 3534 0.90% 184859 1.08% /slide.js
9 1355 0.34% 174595 1.02% /usage/usage_202411.html
10 2284 0.58% 171400 1.00% /images/grafiki/947.jpeg

Top 10 of 7976 Total Entry Pages
# Hits Visits URL
1 72101 18.30% 28574 52.27% /
2 1991 0.51% 486 0.89% /usage/usage_202403.html
3 13984 3.55% 255 0.47% /usage/usage_202402.html
4 5984 1.52% 253 0.46% /usage/usage_202412.html
5 281 0.07% 179 0.33% /usage/usage_202301.html
6 232 0.06% 161 0.29% /news,14643,1.html
7 191 0.05% 148 0.27% /news,14641,1.html
8 190 0.05% 121 0.22% /news,14642,1.html
9 112 0.03% 97 0.18% /news,14645,1.html
10 129 0.03% 93 0.17% /news,14646,1.html

Top 10 of 7978 Total Exit Pages
# Hits Visits URL
1 72101 18.30% 28175 51.51% /
2 5984 1.52% 458 0.84% /usage/usage_202412.html
3 13984 3.55% 394 0.72% /usage/usage_202402.html
4 232 0.06% 204 0.37% /news,14643,1.html
5 1991 0.51% 181 0.33% /usage/usage_202403.html
6 191 0.05% 170 0.31% /news,14641,1.html
7 190 0.05% 137 0.25% /news,14642,1.html
8 281 0.07% 129 0.24% /usage/usage_202301.html
9 129 0.03% 108 0.20% /news,14646,1.html
10 112 0.03% 106 0.19% /news,14645,1.html

Top 30 of 10408 Total Sites
# Hits Files KBytes Visits Hostname
1 13378 3.40% 13378 3.65% 1568070 9.19% 25 0.04% nika.aeza.network
2 11591 2.94% 10960 2.99% 300520 1.76% 1 0.00% crawl1-105.oi.tb.007ac9.net
3 8041 2.04% 8041 2.19% 1017493 5.96% 5 0.01% 82-147-84-231.vpsdedic.ru
4 5921 1.50% 5917 1.61% 461076 2.70% 4 0.01% 89-64-21-144.dynamic.chello.pl
5 5243 1.33% 5222 1.42% 155316 0.91% 71 0.13% hn.kd.ny.adsl
6 4210 1.07% 4208 1.15% 127289 0.75% 244 0.44% 157.25.93.114
7 3105 0.79% 3105 0.85% 91817 0.54% 103 0.18% host-91-204-162-121.dataspace.pl
8 2910 0.74% 1925 0.53% 57081 0.33% 76 0.14% exa16.neoplus.adsl.tpnet.pl
9 2533 0.64% 0 0.00% 547 0.00% 10 0.02% crawler.turnitin.com
10 2504 0.64% 2472 0.67% 69317 0.41% 1 0.00% 51.83.226.111
11 2267 0.58% 1966 0.54% 51735 0.30% 1 0.00% kuba115.sentione.com
12 2103 0.53% 1941 0.53% 125805 0.74% 300 0.53% crawl-66-249-66-9.googlebot.com
13 1877 0.48% 1823 0.50% 51172 0.30% 5 0.01% c104.babbar.eu
14 1827 0.46% 1670 0.46% 108725 0.64% 273 0.49% crawl-66-249-66-10.googlebot.com
15 1728 0.44% 1269 0.35% 36839 0.22% 50 0.09% ip85-215-221-33.pbiaas.com
16 1726 0.44% 1691 0.46% 124803 0.73% 78 0.14% crawl-66-249-70-137.googlebot.com
17 1628 0.41% 1585 0.43% 45307 0.27% 5 0.01% crawl-prodd4-11.babbar.eu
18 1602 0.41% 1535 0.42% 67719 0.40% 64 0.11% user-109-243-69-196.play-internet.pl
19 1581 0.40% 1581 0.43% 47233 0.28% 51 0.09% 51.68.145.58
20 1523 0.39% 1480 0.40% 41879 0.25% 5 0.01% c108.babbar.eu
21 1496 0.38% 1496 0.41% 67333 0.39% 15 0.03% 89-67-21-249.dynamic.chello.pl
22 1485 0.38% 1440 0.39% 41271 0.24% 5 0.01% c111.babbar.eu
23 1445 0.37% 1296 0.35% 81914 0.48% 286 0.51% crawl-66-249-66-11.googlebot.com
24 1434 0.36% 1334 0.36% 77078 0.45% 242 0.43% crawl-66-249-66-14.googlebot.com
25 1428 0.36% 1396 0.38% 39402 0.23% 5 0.01% c247.babbar.eu
26 1385 0.35% 1350 0.37% 37909 0.22% 5 0.01% c103.babbar.eu
27 1292 0.33% 1175 0.32% 43521 0.26% 75 0.13% 194.181.138.234
28 1287 0.33% 1268 0.35% 35660 0.21% 5 0.01% c102.babbar.eu
29 1280 0.32% 1280 0.35% 0 0.00% 170 0.30% 91.225.160.192
30 1265 0.32% 1224 0.33% 34979 0.20% 5 0.01% c106.babbar.eu

Top 10 of 10408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13378 3.40% 13378 3.65% 1568070 9.19% 25 0.04% nika.aeza.network
2 8041 2.04% 8041 2.19% 1017493 5.96% 5 0.01% 82-147-84-231.vpsdedic.ru
3 5921 1.50% 5917 1.61% 461076 2.70% 4 0.01% 89-64-21-144.dynamic.chello.pl
4 11591 2.94% 10960 2.99% 300520 1.76% 1 0.00% crawl1-105.oi.tb.007ac9.net
5 5243 1.33% 5222 1.42% 155316 0.91% 71 0.13% hn.kd.ny.adsl
6 4210 1.07% 4208 1.15% 127289 0.75% 244 0.44% 157.25.93.114
7 2103 0.53% 1941 0.53% 125805 0.74% 300 0.53% crawl-66-249-66-9.googlebot.com
8 1726 0.44% 1691 0.46% 124803 0.73% 78 0.14% crawl-66-249-70-137.googlebot.com
9 1827 0.46% 1670 0.46% 108725 0.64% 273 0.49% crawl-66-249-66-10.googlebot.com
10 3105 0.79% 3105 0.85% 91817 0.54% 103 0.18% host-91-204-162-121.dataspace.pl

Top 30 of 2150 Total Referrers
# Hits Referrer
1 12438 3.16% https://trendhub.tv/
2 6039 1.53% https://iptvzoneonline.com/
3 2784 0.71% https://thebestoptions.net/
4 2706 0.69% http://nowa.osowa.com/index.cgi
5 1339 0.34% https://www.google.com/
6 363 0.09% fbapp://350685531728/unknown
7 283 0.07% https://lm.facebook.com/
8 230 0.06% https://www.google.com/search
9 213 0.05% http://nowa.osowa.com/
10 191 0.05% https://my-sollet.com
11 169 0.04% https://my-sollet.com/
12 168 0.04% https://web-counterparty.io/
13 156 0.04% https://web-counterparty.io
14 152 0.04% http://no-deposit-bonus.pro/
15 148 0.04% https://trajenta.xobor.de/
16 146 0.04% https://toruswallet.org/
17 145 0.04% https://jaxx-liberty.com/
18 144 0.04% https://jaxx-liberty.com
19 142 0.04% https://toruswallet.org
20 142 0.04% https://trusteewallet.org
21 141 0.04% https://brd-wallet.io
22 138 0.04% https://trusteewallet.org/
23 134 0.03% https://brd-wallet.io/
24 127 0.03% http://no-deposit-bonus.pro
25 121 0.03% https://www.google.pl/
26 108 0.03% https://topratedstuff.net
27 103 0.03% http://nowa.osowa.com/news,8450,1.html
28 90 0.02% http://m.facebook.com
29 83 0.02% https://play.google.com/store/apps/details
30 75 0.02% http://us.pimobendan-buy-online-dog-medication-without-vet-prescription.au.vetmedinchewable.brushd.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 2 15.38% http://www.osowa.com/index.cgipg=11
2 2 15.38% http://www.osowa.com/news142511.html
3 1 7.69% http://nowa.osowa.com/index.cgicmd=0101vdt_page
4 1 7.69% http://osowa.com/news123221.html
5 1 7.69% http://osowa.com/news1450730.html
6 1 7.69% http://www.osowa.com/
7 1 7.69% http://www.osowa.com/index.cgipg=*%7co%20osowie%7chistoria
8 1 7.69% http://www.osowa.com/index.cgipg=*%7co%20osowie%7cinstytucje%7cradni%20gda%f1ska
9 1 7.69% http://www.osowa.com/index.cgipg=5
10 1 7.69% http://www.osowa.com/index.cgipg=6
11 1 7.69% http://www.osowa.com/news140591.html

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 1027 0.26% 877 0.24% 17322 0.10% 32 0.06% malgosia
2 93 0.02% 93 0.03% 2172 0.01% 3 0.01% root

Top 15 of 1572 Total User Agents
# Hits User Agent
1 49137 12.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 29128 7.39% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
3 26383 6.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 16888 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
5 16098 4.09% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 14095 3.58% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
7 14083 3.57% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 12193 3.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
9 11821 3.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 8974 2.28% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
11 8438 2.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 7635 1.94% Googlebot-Image/1.0
13 5793 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114
14 5749 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
15 5583 1.42% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for December 2024

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 139456 35.39% 133263 36.35% 6438065 37.73% Poland
2 120978 30.70% 111027 30.29% 4180527 24.50% Commercial (com)
3 71245 18.08% 64487 17.59% 3625221 21.25% Unresolved/Unknown
4 27616 7.01% 26706 7.29% 871365 5.11% Network (net)
5 16519 4.19% 15907 4.34% 452965 2.65% European Union
6 9168 2.33% 9037 2.47% 1052541 6.17% Russian Federation
7 4018 1.02% 4016 1.10% 164160 0.96% China
8 3537 0.90% 3409 0.93% 213125 1.25% Germany
9 283 0.07% 282 0.08% 15782 0.09% Italy
10 226 0.06% 215 0.06% 8374 0.05% Non-Profit (org)
11 154 0.04% 154 0.04% 7186 0.04% Norway
12 110 0.03% 109 0.03% 4356 0.03% United Kingdom
13 76 0.02% 70 0.02% 1974 0.01% Netherlands
14 74 0.02% 73 0.02% 2579 0.02% Sweden
15 62 0.02% 62 0.02% 3430 0.02% Belgium
16 60 0.02% 58 0.02% 2763 0.02% Canada
17 52 0.01% 51 0.01% 1891 0.01% Generic Business (biz)
18 51 0.01% 51 0.01% 1974 0.01% Serbia
19 50 0.01% 38 0.01% 4196 0.02% Viet Nam
20 23 0.01% 0 0.00% 0 0.00% Cyprus
21 23 0.01% 8 0.00% 358 0.00% Japan
22 21 0.01% 19 0.01% 2124 0.01% Brazil
23 18 0.00% 18 0.00% 674 0.00% United States
24 15 0.00% 2 0.00% 92 0.00% St. Helena
25 14 0.00% 0 0.00% 35 0.00% Finland
26 14 0.00% 14 0.00% 614 0.00% Jersey
27 11 0.00% 9 0.00% 204 0.00% Czech Republic
28 11 0.00% 2 0.00% 242 0.00% British Indian Ocean Territory
29 10 0.00% 7 0.00% 138 0.00% Romania
30 10 0.00% 9 0.00% 905 0.01% Turks and Caicos Islands


Generated by Webalizer Version 2.21 100% Micro free!